Product Details:
|
Abrasive: | Aluminium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30# | Iterm NO.: | FAC3552525 |
Application: | Ferrous Metal Steel And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 1 In | Disc Type: | Flat Cutting Disc |
High Light: | 80M/S Stainless Steel Cut Off Wheels,4400RPM Stainless Steel Cut Off Wheels,4400RPM Stationary Saw Cut Off Wheels |
China hebei factory Stationary Saw Cut Off Wheels for stainless steel and metal steel
Diameter: 355mm / 14 inch
Width: 3.2mm
Hole/Bore: 25.4mm
Vmax: 80 m/s
Max RPM: 4400
Iron, sulphur and chlorine less than 0.1%
Manufactured to EN12413 and MPA approved
Grassland cutting discs ,Produced with high quality aluminium oxide grit. Bonded with high quality resin. For use on angle grinders. Suitable for cutting most ferrous metals, such as iron and steel. Sold in Box Quantities of 25.
Two full layers of reinforcing are offered for lower power machines, and light to medium applications where speed of cut is the primary selection criterion this wheel is highly durable and delivers straight cuts when paired with stationary saws, including chop stroke machines.
For general purpose metal and steel and applications –
structural steel cross sections, pipes, and tubing.
SR - Single reinforced - For cutting small cross sections and tubings. Free cutting and burr free.
DR - Double reinforced - For cutting larger cross sectionsand tubing. Straight cuts for harder-to-cut materials.
Cutting wheel information: | |||
Product Name | Stationary Saw Cut Off Wheels | Abrasive | Aluminum oxide and silicon carbide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 4400 | Package |
Kraft Carton and Pallet |
Grit size | 24#,30#, | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
Other items you may be interested as below,
Application | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox 80m/s | FSC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FSC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FSC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FSC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FSC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FSC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*9.5 |
Depressed grinding disc for metal 80m/s | DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Related Details Show ----------------------------------------------------------
Contact Person: admin
Tel: +8615101117634