Product Details:
|
Abrasive: | Aluminium Oxide SA | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30#,46#, | Iterm NO.: | FSC2303223 |
Application: | Ferrous Metal Steel And Inox | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Depressed Center Type |
Highlight: | angle grinder depressed centre cutting discs,230x6.8x22 metal grinding wheel,MPA 9 inch metal grinding wheel |
9 Inch 230x6.8x22 Metal Grinding Wheel Depressed Centre
Products Description--
• HS code: 6804221000
Grinding wheel Grassland characterized by maximum grinding performance, high abrasive shot, maximum operating speed of 80m/s and excellent durability.If you are looking to increase your grinding productivity without breaking the bank these 9 inch grinding discs are the ideal combination of price to performance.
Applications include:
Used in applications such as smoothing welding seams and preparing surfaces for painting.
Cutting wheel information: | |||
Product Name | Metal grinding wheel 230 | Abrasive | Monocrystalline fused alumina |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s |
OEM Service | Acceptable |
R.P.M | 6650 | Package |
Kraft Carton and Pallet |
Grit size | 24#,30#,46#, | HS Code | 68042210 |
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
-T27 Grinding wheel for Cast iron and carbon steel
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
Depressed grinding disc for stone 80m/s | DCG1004016 | T27-100X4.0X16MM | PC | 200 | 13/14 | 21*21*25 | 10,000 |
DCG1006016 | T27-100X6.0X16MM | PC | 200 | 20/21 | 22*22*35.7 | 10,000 | |
DCG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9/10 | 24.5*24.5*14.2 | 10,000 | |
DCG1156022 | T27-115X6.0X22.2MM | PC | 100 | 12.5/13.5 | 24.5*24.5*19.2 | 10,000 | |
DCG1157022 | T27-115X7.0X22.2MM | PC | 100 | 16.5/15.5 | 24.5*24.5*22 | 10,000 | |
DCG1158022 | T27-115X8.0X22.2MM | PC | 100 | 18.5/17.5 | 24.5*24.5*24 | 10,000 | |
DCG1254022 | T27-125X4.0X22.2MM | PC | 100 | 10.5/11.5 | 26.5*26.5*14.2 | 10,000 | |
DCG1256022 | T27-125X6.0X22.2MM | PC | 100 | 14/15 | 26.5*26.5*19.2 | 10,000 | |
DCG1257022 | T27-125X7.0X22.2MM | PC | 100 | 19/18 | 26.5*26.5*22 | 10,000 | |
DCG1258022 | T27-125X8.0X22.2MM | PC | 100 | 22/21 | 26.5*26.5*24 | 10,000 | |
DCG1504022 | T27-150X4.0X22.2MM | PC | 100 | 17/18 | 32*32*14.2 | 10,000 | |
DCG1506022 | T27-150X6.0X22.2MM | PC | 100 | 21/22 | 32*32*19.2 | 10,000 | |
DCG1507022 | T27-150X7.0X22.2MM | PC | 60 | 17/16 | 32*32*13.5 | 10,000 | |
DCG1508022 | T27-150X8.0X22.2MM | PC | 60 | 19/18 | 32*32*15.5 | 10,000 | |
DCG1804022 | T27-180X4.0X22.2MM | PC | 60 | 12.5/13.5 | 37*19*17.7 | 10,000 | |
DCG1806022 | T27-180X6.0X22.2MM | PC | 60 | 18.5/19.5 | 37.5*19*22.7 | 10,000 | |
DCG1807022 | T27-180X7.0X22.2MM | PC | 30 | 10/11 | 37.5*19*13.5 | 10,000 | |
DCG1808022 | T27-180X8.0X22.2MM | PC | 60 | 27/28 | 40*30*20 | 10,000 | |
DCG2304022 | T27-230X4.0X22.2MM | PC | 30 | 9.5/10.5 | 24*24*17.7 | 10,000 | |
DCG2306022 | T27-230X6.0X22.2MM | PC | 30 | 16/17 | 24*24*22.7 | 10,000 | |
DCG2307022 | T27-230X7.0X22.2MM | PC | 30 | 18/19 | 24*24*27 | 10,000 | |
DCG2308022 | T27-230X8.0X22.2MM | PC | 30 | 20/21 | 25*24.5*30 | 10,000 |
Related Productions----------------------------------------------------------
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507