|
Product Details:
|
| Abrasive: | Aluminium Oxide And Corundum | Color: | Black |
|---|---|---|---|
| Hardness: | R | Max Working Speed: | 80 M/S |
| Grit Size: | 24#,46#,60# | Iterm NO.: | FAC1251022 |
| Application: | Ferrous Metal And All Steel Metal Cutting | Bonding Agent: | Resin Bonds |
| Arbor Size: | 7/8 In | Disc Type: | Flat Type |
| Highlight: | abrasive 125mm cutting discs,125mm abrasive metal cutting discs,MPA abrasive metal cutting discs |
||
Grassland 125 x 1 x 22 mm 125 Multi-Cut Thin metal cutting discs
Product information
These mixed abrasives metal cutting discs are suitable for metal. They're 230mm in diameter and 2mm thick, with a disc bore of 22.2mm.
Aluminium oxide
Suitable for - Metal & Steel
Standard - EN 12413
Features and benefits
These good quality and long lasting discs ensure fast, straight and clean cutting
Continuous wheel blade offers smooth and chip-free cuts
They must never be used for grinding and must always be presented to the workpiece at an angle of 90º. For use with a variety of machines, mini-grinders to stationary cutting-off machines. It is important to choose between a metal or stone cutting disc according to the material being cut, and to ensure that the correct wheel is properly mounted.
Grassland Grinding wheels and cut-off wheels are covered in abrasive grit and used for grinding, cutting, and machining applications. Grinding wheels remove material from metal, glass, wood, brick, or concrete. Cut-off wheels cut or notch these surfaces.
| Cutting wheel information: | |||
| Product Name | 5 "metal Cut off discs | Abrasive | Aluminum oxide and corundum |
| Hardness | R Grade | Net Grade | Reinforced fiberglass |
| Max working speed |
80 m/s
|
OEM Service | Acceptable |
| R.P.M | 12250 | Package |
Kraft Carton and Pallet
|
| Grit size | 46#,60# | HS Code | 68042210 |
|
Certificate
|
MPA EN12413,ISO9001
|
Loading Port | Tianjin or else |
1.T42 Depressd center grinding discs
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Depressed Cutting disc for metal 80m/s | DAC1003216 | T42-100X3.2X16MM | PC | 400 | 21.5/20.5 | 22X22X19.7 |
| DAC1153222 | T42-115X3.2X22.2MM | PC | 200 | 14/15 | 24.5*24.5*22.2 | |
| DAC1253222 | T42-125X3.2X22.2MM | PC | 200 | 16/17 | 26.5*26.5*22.2 | |
| DAC1503222 | T42-150X3.2X22.2MM | PC | 200 | 25/26 | 32*32*22.2 | |
| DAC1803222 | T42-180X3.2X22.2MM | PC | 100 | 18/19 | 37.5*19*23.7 | |
| DAC2303222 | T42-230X3.2X22.2MM | PC | 50 | 14/15 | 24*24*23.7 | |
| DAC2503222 | T42-250X3.2X22.2MM | PC | 50 | 17.5/16.5 | 25*25*21 |
2-Type 27 Grinding wheel for Metal
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Depressed grinding disc for metal 80m/s | DAG1004016 | T27-100X4.0X16MM | PC | 200 | 14/15 | 21*21*25 |
| DAG1006016 | T27-100X6.0X16MM | PC | 200 | 21/22 | 35.7*22*22 | |
| DAG1154022 | T27-115X4.0X22.2MM | PC | 100 | 9.5/10.5 | 24.5*24.5*14.2 | |
| DAG1156022 | T27-115X6.0X22.2MM | PC | 100 | 15/16 | 24.5*24.5*19.2 | |
| DAG1157022 | T27-115X7.0X22.2MM | PC | 100 | 17.5/16.5 | 24.5*24.5*22.2 | |
| DAG1158022 | T27-115X8.0X22.2MM | PC | 100 | 19.5/18.5 | 24.5*24.5*25.2 | |
| DAG1254022 | T27-125X4.0X22.2MM | PC | 100 | 11.5/12.5 | 26.5*26.5*14.2 | |
| DAG1256022 | T27-125X6.0X22.2MM | PC | 100 | 17.5/18.5 | 26.5*26.5*19.2 | |
| DAG1257022 | T27-125X7.0X22.2MM | PC | 100 | 20/19 | 26.5*26.5*22.2 | |
| DAG1258022 | T27-125X8.0X22.2MM | PC | 100 | 23/22 | 26.5*26.5*25.2 | |
| DAG1504022 | T27-150X4.0X22.2MM | PC | 100 | 18.5/19.5 | 32*32*14.2 | |
| DAG1506022 | T27-150X6.0X22.2MM | PC | 100 | 12/13 | 32*32*19.2 | |
| DAG1507022 | T27-150X7.0X22.2MM | PC | 60 | 18/17 | 32*32*13.7 | |
| DAG1508022 | T27-150X8.0X22.2MM | PC | 60 | 20/19 | 32*32*15.2 | |
| DAG1804022 | T27-180X4.0X22.2MM | PC | 60 | 14.5/15.5 | 37.5*19*17.7 | |
| DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 | |
| DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
| DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
| DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
| DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
| DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
| DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
![]()
![]()
![]()
![]()
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507