|
Product Details:
|
| Abrasive: | Aluminium Oxide And Other Materials | Color: | Black |
|---|---|---|---|
| Hardness: | R | Max Working Speed: | 80 M/S |
| Grit Size: | 46#,60# | Iterm NO.: | FAC1251022 |
| Application: | Ferrous Metal And All Steel Cutting | Bonding Agent: | Resin |
| Arbor Size: | 7/8 In | Disc Type: | Flat Type |
| Highlight: | 125mm Abrasive Metal Cutting Discs,125x1x22 Abrasive Metal Cutting Discs,5 Inch 125mm grinding disc |
||
5 inch metal cutting discs 125mm 125x1x22 abrasive cutting disc
Description :
Multilevel excellent glass fiber mesh and resin as reinforced bonded material. High cutting efficiency.
Ultra-thin cutting piece wear-resistant, no broken edge and low dissipation for processed materials.
High-quality, high-strength fiber materials have strong impact resistance, which can bring higher work efficiency and economic benefits.
Thin Discs with a 1.2mm thickness permit fine cutting where necessary on stainless steel and high grade metals,extremely fast cutting with sharpness ,minimal vibration for more comfortable working,
Easy-to-read labels are incorporated into the manufacturing process and therefore remain intact throughout the life of the wheel.
Technical Specification:
Size - 125mm x 1.0mm x 22.23mm
RPM - 12250rpm 80 m/s
Grade - A60RBF
F41/F42 Flat/DPC - F41 (FLAT)
Applications :
Grinding off Steel, Iron, M.S plates, rods, bars, pipes, angles, squre and other irregular sections Shaping of metal surface, finishing of welding & burrs
| Cutting wheel information: | |||
| Product Name | 125mm 1mm cutting discs | Abrasive | Aluminum oxide |
| Hardness | R Grade | Net Standard | Reinforced fiberglass |
| Max working speed |
80 m/s |
OEM Service | Acceptable |
| R.P.M | 12250 | Package |
Kraft Carton and Pallet |
| Grit size | 46#,60# | HS Code | 68042210 |
|
Certificate |
MPA EN12413,ISO9001 |
Loading Port | Tianjin or else |
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
| FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
| FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
| FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
| FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
| FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
| FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
| FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
| FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
| FAC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
| FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
| FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
| FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
| FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
| FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
| FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Flat cutting disc for Mulit 80m/s | FMC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
| FMC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
| FMC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
| FMC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
| FMC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
| FMC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
| FMC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
| FMC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
| FMC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
| FMC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
| FMC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
| FMC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
| FMC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
| FMC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
| FMC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
| FMC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
![]()
![]()
![]()
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507