Product Details:
|
Abrasive: | Aluminium Oxide And Other Materials | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 46#,60# | Iterm NO.: | FAC1251022 |
Application: | Ferrous Metal And All Steel Cutting | Bonding Agent: | Resin |
Arbor Size: | 7/8 In | Disc Type: | Flat Type |
High Light: | Abrasive 125mm Metal Cutting Discs,flat 125mm metal cutting discs,angle grinder discs for metal |
125mm metal cutting discs 5 cut off wheel for steel best metal cutting disc for angle grinder
Description
Diameter: 125mm / Bore: 22.23mm
Thickness: 1.0~1.2mm
Application: Cutting Metal
Aluminium Oxide Grit Resin Bonded
Fibreglass Reinforcement
For Ferrous Metals, Iron & Steel
Manufactured to EN12413
For 125mm Angle Grinders
Applications
Cutting metals in the form of rebar, channels, angle profiles, pipes and sheet
They are commonly used in building, shipbuilding, metal, foundry, engineering, chemical and other industries as well as in smaller workshops.
Cutting wheel information: | |||
Product Name | 125mm cutting discs | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed | 80 m/s | OEM Service | Acceptable |
R.P.M | 12250 | Package | Kraft Carton and Pallet |
Grit size | 46#,60# | HS Code | 68042210 |
Certificate | MPA EN12413,ISO9001 | Loading Port | Tianjin or else |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80m/s | FAC0751095 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FAC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FAC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FAC1002016 | T42-100X2.0X16MM | PC | 400 | 15/16 | 27.7*22*22 | |
FAC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FAC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FAC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FAC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FAC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FAC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FAC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FAC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FAC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FAC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FAC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FAC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Contact Person: admin
Tel: +8615101117634