Product Details:
|
Abrasive: | Aluminium Oxide | Color: | Black |
---|---|---|---|
Hardness: | R | Max Working Speed: | 80 M/S |
Grit Size: | 24#,30#,46#,60# | Iterm NO.: | DAC2303022 |
Application: | Ferrous Metal And Steel Cutting | Bonding Agent: | Resin Bonded |
Arbor Size: | 7/8 In | Disc Type: | Depressed Center Type |
High Light: | 24 Grit Alloy Cutting Disc,3mm Alloy Cutting Disc,3mm Carbon Steel Cutting Disc |
Grassland 9" x 3mm standard carbon steel and alloy cutting disc
Metal cutting discs must always be presented to the workpiece at an angle of 90º. For use with a variety of machines, mini-grinders to stationary cutting-off machines. It is important to choose between a metal or stone cutting disc according to the material being cut, and to ensure that the correct wheel is properly mounted.
The Grassland 230mm Cutting Disc FAC2303022 provides a high cutting speed and comfortable cutting behaviour.Grassland steel cutting discs are designed for cutting carbon steel and provide excellent results. The 230mm Cutting Disc easily cuts through solid material as well as thin-walled material.
With years of research, development and fine tuning we are proud to offer the industry a superior yet cost effective 9" cutting disc. We use a highly specified composition of materials to ensure a long life as well as a fast and stable cut.
Application:They Make fast, clean cuts in steel, stainless steel and other ferrous metals with this abrasive cut-off wheel.
Cutting wheel information: | |||
Product Name | 9inch Metal cutting wheel | Abrasive | Aluminum oxide |
Hardness | R Grade | Net Standard | Reinforced fiberglass |
Max working speed |
80 m/s
|
OEM Service | Acceptable |
R.P.M | 6650 | Package |
Kraft Carton and Pallet
|
Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
Certificate
|
MPA EN12413,ISO9001
|
Loading Port | Tianjin or else |
Other abrasive cutting and grinding wheel you may be interested,
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for inox/Alu 80m/s | FSC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
FSC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
FSC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
FSC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
FSC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
FSC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
FSC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
FSC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
FSC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
FSC1252022 | T41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
FSC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
FSC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
FSC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
FSC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
FSC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
FSC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Flat cutting disc for metal 80 m/s | FAC3003225 | T41-300X3.2X25.4MM | PC | 25 | 13/14 | 30*30*9.5 |
FAC3004025 | T41-300X4.0X25.4MM | PC | 25 | 14/15 | 30*30*11 | |
FAC3503225 | T41-350X3.2X25.4MM | PC | 25 | 17/18 | 35.5*35.5*9.5 | |
FAC3504025 | T41-350X4.0X25.4MM | PC | 20 | 17/18 | 35.5*35.5*9.5 | |
FAC4003225 | T41-400X3.2X25.4MM | PC | 25 | 22/23 | 40*40*9.5 | |
FAC4004025 | T41-400X4.0X25.4MM | PC | 20 | 22/23 | 40*40*11 |
Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
Depressed grinding disc for metal 80m/s | DAG1806022 | T27-180X6.0X22.2MM | PC | 60 | 22/23 | 37.5*25*19 |
DAG1807022 | T27-180X7.0X22.2MM | PC | 30 | 11/12 | 37.5*19*13.5 | |
DAG1808022 | T27-180X8.0X22.2MM | PC | 60 | 28/29 | 37.5*19*29.7 | |
DAG2304022 | T27-230X4.0X22.2MM | PC | 30 | 10.5/11.5 | 24*24*17.7 | |
DAG2306022 | T27-230X6.0X22.2MM | PC | 30 | 18/19 | 24*24*22.7 | |
DAG2307022 | T27-230X7.0X22.2MM | PC | 30 | 19/20 | 24*24*26.7 | |
DAG2308022 | T27-230X8.0X22.2MM | PC | 30 | 21/22 | 25*24.5*29.7 |
Contact Person: admin
Tel: +8615101117634