|
Product Details:
|
| Abrasive: | Silkon Carbide | Color: | Black |
|---|---|---|---|
| Hardness: | R | Max Working Speed: | 80M/S |
| Grit Size: | 24#,30#,46#,60# | Iterm NO.: | FCC1150322 |
| Application: | Stone And Concrete | Bonding Agent: | Resin Bonded |
| Arbor Size: | 7/8 In | Disc Type: | Flat Type |
| Highlight: | 80M/S Stone Cutting Discs,4.5" Stone Cutting Discs,4.5 angle grinder discs |
||
Best Grinding Disc, Concrete/Masonry/Stone Grinding wheel - 4.5" x 1/8" x 7/8"
FEATURE:Provide the best balanced Cut Life, Cut Rate, Cut Precision, Power Demands & Heat Buildup, allowing you to cut longer, consistently precise with unmatched wheel integrity, moderate power demands and relatively low heat buildup
Application
Masonary
Stone
Concrete
Non-ferrous metals
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) | MOQ |
| Depressed Cutting disc for stone 80m/s | DCC1003316 | T42-100X3.2X16MM | PC | 400 | 20/21 | 22X22X37.7 | 10,000 |
| DCC1153222 | T42-115X3.2X22.2MM | PC | 200 | 13/14 | 24.5*24.5*22.2 | 10,000 | |
| DCC1253222 | T42-125X3.2X22.2MM | PC | 200 | 15/16 | 26.5*26.5*22.2 | 10,000 | |
| DCC1503222 | T42-150X3.2X22.2MM | PC | 200 | 24/25 | 32*32*22.2 | 10,000 | |
| DCC1803222 | T42-180X3.2X22.2MM | PC | 100 | 17/18 | 37.5*19*23.7 | 10,000 | |
| DCC2303222 | T42-230X3.2X22.2MM | PC | 50 | 13/14 | 24*24*23.7 | 10,000 | |
| DCC2503222 | T42-250X3.2X22.2MM | PC | 50 | 16/15 | 25*25*21 | 10,000 |
![]()
![]()
![]()
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507