|
Product Details:
|
| Abrasive: | Aluminium Oxide SA | Color: | Black |
|---|---|---|---|
| Hardness: | R | Max Working Speed: | 80 M/S |
| Grit Size: | 24#,30#,46#,60# | Iterm NO.: | DSC1051016 |
| Application: | Ferrous Metal Steel Inox Stainless Steel | Bonding Agent: | Resin Bonded |
| Arbor Size: | 5/8 In | Disc Type: | Flat Center Type |
| Highlight: | 105mm Super Thin Cutting Disc,68042210 Super Thin Cutting Disc,105mm Abrasive Cutting Disc |
||
super thin Cutting Disc 4inch 105mm stainless steel Abrasive inox professional quality 105X1.0X16 4"x1/25"x5/8"
Products Description--
Cutting metals in the form of rebar, channels, angle profiles, pipes and sheet
Discs with a thickness of less than 2 mm are recommended for cutting stainless steel
Specially developed for cutting steel and stainless steel (INOX) – the disc composition contains less than 0.1% iron, sulfur or chlorine
Cutting off rebar ends
Outstanding balance between lifetime and cutting speed
Precise cutting thanks to reduced disc thickness (applies to discs with a thickness of less than 2 mm)
Complies with both the EN 12413 and OSA (Organization for the Safety of Abrasives) standards for enhanced safety
| Cutting disc information: | |||
| Product Name | Inox super thin cutting disc | Abrasive | Monocrystalline fused alumina |
| Hardness | R Grade | Net Standard | Reinforced fiberglass |
| Max working speed |
80 m/s
|
OEM Service | Acceptable |
| R.P.M | 15200 | Package |
Color box Kraft Carton and Pallet
|
| Grit size | 24#,30#,46#,60# | HS Code | 68042210 |
|
Certificate
|
MPA EN12413,ISO9001
|
Loading Port | Tianjin or else |
-Flat center Inox stainless steel cutting discs
![]()
| Description of goods | Item No | Specification | Unit | PCS/CTN | N.W./G.W.(KGS) | CARTON SIZE(CM) |
| Flat cutting disc for inox/Alu 80m/s | FSC0751009 | T41-75X1.0X9.5MM | PC | 800 | 9/10 | 34*17*17 |
| FSC0751695 | T41-75X1.6X9.5MM | PC | 800 | 14/15 | 34*20*17 | |
| FSC1001016 | T41-100X1.0X16MM | PC | 400 | 8.5/9.5 | 22*22*15.7 | |
| FSC1002016 | T41-100X2.0X16MM | PC | 400 | 15/16 | 29.7*22*22 | |
| FSC1151022 | T41-115X1.0X22.2MM | PC | 400 | 11/12 | 24.5*24.5*15.7 | |
| FSC1151622 | T41-115X1.6X22.2MM | PC | 400 | 14/15 | 24.5*24.5*19.2 | |
| FSC1152022 | T41-115X2.0X22.2MM | PC | 200 | 9.5/10.5 | 24.5*24.5*13.2 | |
| FSC1251022 | T41-125X1.0X22.2MM | PC | 400 | 13/14 | 26.5*25.6*15.7 | |
| FSC1251622 | T41-125X1.6X22.2MM | PC | 400 | 17/18 | 26.5*25.6*19.2 | |
| FSC1252022 | TT41-125X2.0X22.2MM | PC | 200 | 10.5/11.5 | 26.5*26.5*13.2 | |
| FSC1501622 | T41-150X1.6X22.2MM | PC | 200 | 12/13 | 32*32*11.7 | |
| FSC1502022 | T41-150X2.0X22.2MM | PC | 200 | 16.5/17.5 | 32*32*13.2 | |
| FSC1801622 | T41-180X1.6X22.2MM | PC | 200 | 20/21 | 37.5*19*22.7 | |
| FSC1802022 | T41-180X2.0X22.2MM | PC | 100 | 10.5/11 | 37.5*19*13.2 | |
| FSC2301622 | T41-230X1.6X22.2MM | PC | 50 | 8/9 | 24*24*11.7 | |
| FSC2302022 | T41-230X2.0X22.2MM | PC | 100 | 18.5/19.5 | 24*24*25.7 |
Related Productions----------------------------------------------------------
![]()
![]()
Contact Person: Mr. Yousuf
Tel: 0317-3761505
Fax: 86-0317-3761507